JANUARY 2019 | FEBRUARY 2019 | MARCH 2019 | APRIL 2019 | MAY 2019 | JUNE 2019 |
Jan 5th | Feb 2nd | Mar 2nd | Apr 6th | May 4th | Jun 1st |
Booked | £395 | Booked | £495 | Booked | £595 |
Jan 12th | Feb 9th | Mar 9th | Apr 13th | May 11th | Jun 8th |
Booked | £395 | Booked | £495 | Booked | £595 |
Jan 19th | Feb 16th | Mar 16th | Apr 20th | May 18th | Jun 15th |
Booked | Booked | £395 | £495 | £495 | Booked |
Jan 26th | Feb 23rd | Mar 23th | Apr 27th | May 25th | Jun 22nd |
£395 | Booked | Booked | £495 | Booked | £595 |
Mar 30th | Jun 29th | ||||
£495 | £595 |
JULY 2019 | AUGUST 2019 | SEPTEMBER 2019 | OCTOBER 2019 | NOVEMBER 2019 | DECEMBER 2019 |
July 6th | Aug 3rd | Sept 7th | Oct 5th | Nov 2nd | Dec 7th |
£595 | £595 | £495 | Booked | £395 | £395 |
July 13th | Aug 10th | Sept 14th | Oct 12th | Nov 9th | Dec 14th |
£595 | Booked | £495 | £425 5 nights fr 14th | £395 | £395 |
July 20th | Aug 17th | Sept 21st | Oct 19th | Nov 16th | Dec 21st |
Booked | £595 | £495 | £ 495 | £395 | £595 |
July 27th | Aug 24th | Sept 28th | Oct 26th | Nov 23rd | Dec 28th |
£595 | £595 | £495 | £ 495 |
£395 | £595 |
Aug 31st | Nov 30th | ||||
£495 | £395 |
JANUARY 2020 | FEBRUARY 2020 | MARCH 2020 | APRIL 2020 | MAY 2020 | JUNE 2020 |
Jan 4th | Feb 1st | Mar 7th | Apr 4th | May 2nd | Jun 6th |
£ | £ | £ | £ | £ | £ |
Jan 11th | Feb 8th | Mar 14th | Apr 11th | May 9th | Jun 13th |
£ | £ | £ | £ | £ | £ |
Jan 18th | Feb 15th | Mar 21st | Apr 18th | May 16th | Jun 20th |
£ | £ | £ | £ | £ | £ |
Jan 25th | Feb 22nd | Mar 28th | Apr 25th | May 23rd | Jun 27th |
£ | £ | £ | £ | £ | £ |
Feb 29th | May 30th | ||||
£ | £ |
JULY 2020 | AUGUST 2020 | SEPTEMBER 2020 | OCTOBER 2020 | NOVEMBER 2020 | DECEMBER 2020 |
July 4th | Aug 1st | Sept 5th | Oct 3rd | Nov 7th | Dec 5th |
£ | £ | £ | Booked | £ | £ |
July 11th | Aug 8th | Sept 12th | Oct 10th | Nov 14th | Dec 12th |
£ | £ | £ | Booked | £ | £ |
July 18th | Aug 15th | Sept 19th | Oct 17th | Nov 21st | Dec 19th - 3 nights |
£ | £ | £ | £ | £ | £ |
July 25th | Aug 22nd | Sept 26th | Oct 24th | Nov 28th | Dec 22nd -Tues |
£ | £ | £ | £ | £ | £ |
Aug 29th | Oct 31st | Dec 29th -Tues | |||
£ | £ | ££ |
Frachadil Farm Cottage, Calgary |
|
Frachadil farm has been extensively renovated over the last 4 years and offers comfortable accommodation for families, friends, walkers, cyclists and those who want peaceful rest amongst the exceptional scenery of Mull's West coast! A traditional style farmhouse with lots of quirky features, retaining some of the original character, yet with all modern facilities. Both sun rooms are perfect to relax and read, the kitchen is homely with a warming aga and the open fire in the lounge perfect for cosy evenings.
The farm also has a garden for guests where you can barbecue and relax whilst enjoying the evening sunsets. The beach at Calgary is less than a mile away, only 10 minutes to walk or 3 minutes in your car and there are coves and streams around the farm and at Langamull for picnics and fishing. Can be booked with The Loft for larger groups |
|
![]() ![]() ![]() ![]() |
|
Sleeps 4 Tariff: £395 - £595 per week November - 23rd March £75 per night 3 nights min excludes Christmas & New Year |
|